Compact Travel Scooters
Golden’s popular compact scooter is now even better! We've replaced the standard seat to offer you a more comfortable, larger 17"x17" seat standard, as well as a more comfortable armrests for longer rides. The improved Buzzaround Lite also features a standard wraparound Delta tiller and a new control panel design with a backlit battery gauge; a larger speed knob; a more convenient key location; and a horn button that's easier to access.
With the Buzzaround Lite, you can still enjoy many of the same features that made it so popular, including the easy, three-step disassembly process (simply pop off the seat, pull out the battery pack and push the frame apart); a 250 lb. weight capacity; a top speed of 4 mph; automobile-style carpeting on the foot deck; and three sets of interchangeable shroud colors in Red, Blue and Sahara at no additional charge.
Features
Technical Details:
| Weight Capacity | 250 lb |
| Top Speed | 4 mph |
| Ground Clearance | 2" |
| Turning Radius | 31" |
| Maximum Distance Per Charge | 8 mi |
| Weight (with batteries) | 98 lb |
| Weight (no batteries) | 77 lb |
| Heaviest Part Weight | 32 lb |
| Disassembles Into | 5 Pieces |
| Tire Type | Foam Filled |
| Front Wheel Size | 8" |
| Rear Wheel Size | 8" |
| Battery Type | Battery Pack with (2) 12 Amp or (2) 15 Amp |
| Battery Charger | Off-board |
| Move In Reverse? | Yes |
| Put Wheels In Freewheel? | Yes |
| Scooter Length | 36.5" |
| Scooter Width | 21.25" |
| Seat Depth | 17" |
| Seat Width | 17" |
Write Your Own Review
Additional Info
| User Height (suggested) | No |
|---|---|
| Weight Capacity | Under 250 lbs. |
| Style Size | No |
| Position Options | No |
| No. of Wheels | 3 Wheels |
| Scooter Type | Compact/Travel |




